A New Clue
The 4-book anagram and the Apple Orchard sundial.
Read solutionThe Picture Puzzle is the largest single cipher in Blue Prince — it spans the entire mansion. Every room of the 46-room grid has two specific paintings on its walls. The names of the objects in those two paintings differ by exactly one letter. Collect the differing letters across all 44 used rooms (the Entrance Hall and Antechamber slots have their own rules) and you get a 44-character sentence that explains how to open the eight safes hidden around the estate. This page gives the full sentence, the letter for every room, and the safe codes the sentence unlocks.
Walk into any room and look at the two paintings on the wall. The object in each painting has a name. Those two names share all but one letter. The extra letter is the room's contribution to the puzzle.
Example: in the Entrance Hall, one painting shows a face card, the other an ace. FACE minus ACE = F. That's the bottom-center letter of the grid.
The artwork is fixed by position, not by room type. If a Library spawns in grid slot E5 today and a Kitchen spawns there tomorrow, the two paintings stay the same — only the room around them changes.
The Study contains a chalkboard with a grid shaped exactly like the mansion floor plan. Letters fill in as you discover artwork pairs. The grid is read row by row, starting at the bottom (the Entrance row, A) and moving up to the Antechamber row at the top. The bottom-center cell is pre-filled with F.
| # | Pair | Extra letter |
|---|---|---|
| Word 1–2: IF WE | ||
| 1 | Chief − Chef | I |
| 2 | Flight − Light | F |
| 3 | Wheat − Heat | W |
| 4 | (E from "WE") | E |
| Word 3: COUNT | ||
| 5 | (C) | C |
| 6 | Boat − Bat | O |
| 7 | House − Hose | U |
| 8 | Crown − Crow | N |
| 9 | Plant − Plan | T |
| Word 4: SMALL | ||
| 10 | Spine − Pine | S |
| 11 | (M) | M |
| 12 | Paint − Pint | A |
| 13 | Flan − Fan | L |
| 14 | (L) | L |
| Word 5: GATES | ||
| 15 | Grain − Rain | G |
| 16 | (A) | A |
| 17 | Planet − Plane | T |
| 18 | Stage − Stag | E |
| 19 | Coast − Coat | S |
| Word 6: EIGHT | ||
| 20 | Tube − Tub | E |
| 21 | Pilot − Plot | I |
| 22 | Tiger − Tier | G |
| 23 | Chart − Cart | H |
| 24 | Tent − Ten | T |
| Word 7: DATES | ||
| 25 | Card − Car | D |
| 26 | Coat − Cot | A |
| 27 | Stage − Sage | T |
| 28 | Fire − Fir | E |
| 29 | Sand − And | S |
| Word 8: CRACK | ||
| 30 | Crow − Row | C |
| 31 | Tier − Tie | R |
| 32 | Road − Rod | A |
| 33 | Clock − Lock | C |
| 34 | Peak − Pea | K |
| Word 9: EIGHT | ||
| 35 | Plane − Plan | E |
| 36 | Stairs − Stars | I |
| 37 | Bridge − Bride | G |
| 38 | Bath − Bat | H |
| 39 | Cart − Car | T |
| Word 10: SAFES | ||
| 40 | Dessert − Desert | S |
| 41 | Pray − Pry (crowbar visual) | A |
| 42 | Face − Ace (Entrance Hall) | F |
| 43 | Pine − Pin | E |
| 44 | Stag − Tag (buck = stag) | S |
The sentence is a hint: "small gates" puns on "small gaits" — the stride of figures in the paintings — but the practical takeaway is that there are eight safes in the mansion, each opened by a four-digit date code (MMDD).
| Safe location | Code |
|---|---|
| Drawing Room | 0415 |
| Boudoir | 1225 |
| Office (behind the bust) | 0303 |
| Study | 1208 |
| Drafting Studio | 1108 |
| Red Door lock | M-A-Y-8 (text-coded) |
| Safe 7 | community-derived per save |
| Safe 8 | community-derived per save |
The last two safe codes vary based on save-specific letters and clues — they're not universally fixed.
The 4-book anagram and the Apple Orchard sundial.
Read solutionAll 8 Sanctum solutions and tile-color rules.
Read solutionThe Classroom 46-question test and Diploma Trophy.
Read solutionChapel stained-glass order for the 7 statues.
Read solution