Resource Economy
Coin generation and where it all goes.
Read moreThere are five rooms in Mt. Holly that let you spend Coins on tangible upgrades. Most players find one or two and assume that's all. Actually there are five, each with a different inventory and rotation cycle, and the Black Market hides behind a wall in the Wine Cellar that almost nobody opens. This page is the canonical price sheet. Bookmark it before any run where you're sitting on 30+ Coins.
Most common shop room. ~5% draft rate. Stock rotates every 3 in-game days. Owner is the Maid, who gives a 10% discount if you've cleaned the Conservatory.
| Item | Price | Effect | Buy? |
|---|---|---|---|
| Brass Key | 8 Coins | Opens one Wooden door | Yes if Key-starved |
| Lantern | 12 Coins | Reveals dark room contents | Yes for Mine descent |
| Map Fragment | 10 Coins | Shows 3 adjacent rooms on minimap | Day 1-2 only |
| Bread Loaf | 5 Coins | +10 Steps (current day) | Skip — Pantry is cheaper |
| Coin Pouch | 15 Coins | +20 Coins next morning | Skip — bad ROI |
Drafts at ~3.5%. Mostly cosmetic items (hats, picture frames), but one rotating item is always high-value:
| Item | Price | Effect | Buy? |
|---|---|---|---|
| Felt Hat | 20 Coins | Cosmetic, achievement-tied | Skip unless completionist |
| Picture Frame | 15 Coins | Hangs a photo in Trophy Room | Skip |
| Snow Globe | 25 Coins | Reveals constellation on cloudy nights | Yes for Observatory |
| "Postcard from the Sea" | 30 Coins | Triggers Sea Room hint | Yes (hidden ending lead) |
| Rotating Banger | 40-50 Coins | Cross, Lock-pick, or Lantern | Always yes if affordable |
Unique among shops — the Pawn Shop buys items from you. Cash conversion when you're item-flooded:
| Item Sold | You Receive | Note |
|---|---|---|
| Spare Cross | 15 Coins | 2nd Cross onward |
| Spare Wrench | 20 Coins | Save-file unique, only 1 |
| Sapphires (each) | 6 Coins | Sell at 5+ to break even on travel |
| Trophies (each) | 10 Coins | Don't — Trophy Room wants these |
| Camera | 25 Coins | Useful late-game, sell only post-Vault |
Pawn Shop also sells: Locked Chest (12 Coins, 50/50 contents), Mystery Box (8 Coins, 1 in 3 chance of nothing). Skip the gambling items unless you're up on the day.
Most players never find this. Access:
Inventory is rare items at 2x Commissary price, but with no rotation — same items always available:
| Item | Price | Effect |
|---|---|---|
| Master Key (single use) | 80 Coins | Opens any one door, including Antechamber |
| Soul Coin | 50 Coins | Counts as 5 Coins of payout next morning |
| Cursed Compass | 30 Coins | Always points to nearest Sapphire — drains 2 Steps/turn |
| Vault Hint Note | 40 Coins | Reveals current run's Vault code if randomized |
| Forgotten Tear | 100 Coins | Forgotten Wing access (alt to Chapel route) |
The Apothecary is the most-drafted shop after Commissary, and the worst per-Coin. Sells potions:
| Potion | Price | Effect | Better Alternative |
|---|---|---|---|
| Vitality Tonic | 20 Coins | +1 inventory slot (current day) | Trophy Room (permanent, free if you have trophies) |
| Step Elixir | 15 Coins | +15 Steps | Pantry (free) |
| Coin Brew | 30 Coins | +25 Coins next morning | Just save the 30 Coins |
| Truth Serum | 40 Coins | Reveals all notes in current room | Camera (one-time 25 Coin) |
| Phoenix Draught | 60 Coins | Death prevention (1 charge) | Chapel Cross (free) |
Apothecary is mostly a Coin sink. Phoenix Draught is the only one worth considering — and only if you've missed the Chapel.
Coin generation and where it all goes.
Read moreEvery shop-purchasable item and its effect.
Item indexThe other strategic draft category.
Read moreThe Black Market Forgotten Tear unlocks one.
See endings